Size Guide
SIZE GUIDE
Use the chart below to find your recommended size. Measurements refer to body measurements and are shown in centimetres.
| Size | UK Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 8–10 | 84–89 | 66–71 | 91–96 |
| M | 12–14 | 90–95 | 72–77 | 97–102 |
| L | 16–18 | 96–103 | 78–85 | 103–110 |
| XL | 20–22 | 104–111 | 86–93 | 111–118 |
| 2XL | 24–26 | 112–119 | 94–101 | 119–126 |
| 3XL | 28–30 | 120–127 | 102–109 | 127–134 |
| 4XL | 32–34 | 128–135 | 110–117 | 135–142 |
| 5XL | 36–38 | 136–143 | 118–125 | 143–150 |
HOW TO MEASURE
Bust: Measure around the fullest part of your bust, keeping the tape level.
Waist: Measure around the narrowest part of your natural waist.
Hips: Measure around the fullest part of your hips.
BETWEEN SIZES?
If you are between two sizes, we recommend choosing the larger size for a more comfortable fit.
Please note that sizing may vary slightly depending on the style, fabric and fit of each garment.